Transfer carts
Transfer Carts
Transfer carts are responsible for safely transporting racks.
The coupling and uncoupling device is operated manually.
Items | Capacity | L x W x H |
CHA-T1X3STE | 1 rack 3 STE | 717 x 425 x 910 mm |
CHA-T1X6STE | 1 rack 6 STE | 863 x 677 x 1010 mm |
CHA-T1XISO | 1 simple ISO rack | 475 x 700 x 910 mm |
CHA-T1X9STE | 1 rack 9 STE | 1146 x 677 x 1010 mm |
CHA-T1X2ISO | 1 hybrid 2 ISO rack | 1146 x 677 x 1010 mm |
The coupling of transfer carts can be done either frontally or laterally.